CEE-flanged sockets sloping 16/32A
415-4
CEE-flanged socket sloping (80x97mm) 16A 5p 4h IP44/IP54
Price and lead time are quoted on enquiry, not listed here.
Specifications
415-4- Rated current
- 16
- Angle
- Angled
- Clock hour
- 4
- Identification colour
- Yellow
- Connection system
- Screwed terminal
- Contact material
- Brass (CuZn)
- Protection
- IP44
- Material
- Plastic
- Poles
- 5
- Contact surface
- Untreated
- Voltage
- 110 V (50+60 Hz) yellow
Other models in this series
CEE-flanged sockets sloping 16/32A · 72| Article no. | Name | Spec |
|---|---|---|
| 413-10f8 | CEE-flanged socket sloping (80x97mm) 16A 3p 10h IP44/IP54 | 50-500 V (100-300 Hz) green · 16 · 3 · 10 |
| 413-4f8 | CEE-flanged socket sloping (80x97mm) 16A 3p 4h IP44/IP54 | 110 V (50+60 Hz) yellow · 16 · 3 · 4 |
| 413-7f8 | CEE-flanged socket sloping (80x97mm) 16A 3p 7h IP44/IP54 | 500 V (50+60 Hz) black · 16 · 3 · 7 |
| 413-9f8 | CEE-flanged socket sloping (80x97mm) 16A 3p 9h IP44/IP54 | 400 V (50+60 Hz) red · 16 · 3 · 9 |
| 414-4f8 | CEE-flanged socket sloping (80x97mm) 16A 4p 4h IP44 | 110 V (50+60 Hz) yellow · 16 · 4 · 4 |
| 414-6f8 | CEE-flanged socket sloping (80x97mm) 16A 4p 6h IP44 | 400 V (50+60 Hz) red · 16 · 4 · 6 |
| 414-9f8 | CEE-flanged socket sloping (80x97mm) 16A 4p 9h IP44 | 230 V (50+60 Hz) blue · 16 · 4 · 9 |
| 415-10 | CEE-flanged socket sloping (80x97mm) 16A 5p 10h IP44/IP54 | 50-500 V (100-300 Hz) green · 16 · 5 · 10 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- dawson@ilerda.biz
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365