Cee Flanged Sockets
CEE-flanged sockets straight 16/32A
599 products
Representative models
CEE-flanged sockets straight 16/32AThis series has 599 models; showing 20 representative models. Search any other article number, or just ask us.
| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
313-1 | CEE-flanged socket straight (70x70mm) 16A 3p 1h IP44/IP54 | Other | 16 | 3 | 1 | IP54 | Screwed terminal | Plastic |
|
|
313-10 | CEE-flanged socket straight (70x70mm) 16A 3p 10h IP44/IP54 | 50-500 V (100-300 Hz) green | 16 | 3 | 10 | IP54 | Screwed terminal | Plastic |
|
|
313-6 | CEE-flanged socket straight (70x70mm) 16A 3p 6h IP44/IP54 | 230 V (50+60 Hz) blue | 16 | 3 | 6 | IP54 | Screwed terminal | Plastic |
|
|
313-9 | CEE-flanged socket straight (70x70mm) 16A 3p 9h IP44/IP54 | 400 V (50+60 Hz) red | 16 | 3 | 9 | IP54 | Screwed terminal | Plastic |
|
|
314-10 | CEE-flanged socket straight (70x70mm) 16A 4p 10h IP44 | 50-500 V (100-300 Hz) green | 16 | 4 | 10 | IP44 | Screwed terminal | Plastic |
|
|
314-4 | CEE-flanged socket straight (70x70mm) 16A 4p 4h IP44 | 110 V (50+60 Hz) yellow | 16 | 4 | 4 | IP44 | Screwed terminal | Plastic |
|
|
314-7 | CEE-flanged socket straight (70x70mm) 16A 4p 7h IP44 | 500 V (50+60 Hz) black | 16 | 4 | 7 | IP44 | Screwed terminal | Plastic |
|
|
315-1 | CEE-flanged socket straight (70x70mm) 16A 5p 1h IP44/IP54 | Other | 16 | 5 | 1 | IP54 | Screwed terminal | Plastic |
|
|
315-4 | CEE-flanged socket straight (70x70mm) 16A 5p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 16 | 5 | 4 | IP54 | Screwed terminal | Plastic |
|
|
315-7 | CEE-flanged socket straight (70x70mm) 16A 5p 7h IP44/IP54 | 500 V (50+60 Hz) black | 16 | 5 | 7 | IP54 | Screwed terminal | Plastic |
|
|
323-1 | CEE-flanged socket straight (70x70mm) 32A 3p 1h IP44 | Other | 32 | 3 | 1 | IP54 | Screwed terminal | Plastic |
|
|
323-10 | CEE-flanged socket straight (70x70mm) 32A 3p 10h IP44 | 50-500 V (100-300 Hz) green | 32 | 3 | 10 | IP44 | Screwed terminal | Plastic |
|
|
323-6 | CEE-flanged socket straight (70x70mm) 32A 3p 6h IP44 | 230 V (50+60 Hz) blue | 32 | 3 | 6 | IP44 | Screwed terminal | Plastic |
|
|
323-9 | CEE-flanged socket straight (70x70mm) 32A 3p 9h IP44 | 400 V (50+60 Hz) red | 32 | 3 | 9 | IP44 | Screwed terminal | Plastic |
|
|
324-10 | CEE-flanged socket straight (70x70mm) 32A 4p 10h IP44 | 50-500 V (100-300 Hz) green | 32 | 4 | 10 | IP44 | Screwed terminal | Plastic |
|
|
324-6 | CEE-flanged socket straight (70x70mm) 32A 4p 6h IP44 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP44 | Screwed terminal | Plastic |
|
|
324-7 | CEE-flanged socket straight (70x70mm) 32A 4p 7h IP44 | 500 V (50+60 Hz) black | 32 | 4 | 7 | IP44 | Screwed terminal | Plastic |
|
|
325-1 | CEE-flanged socket straight (70x70mm) 32A 5p 1h IP44/IP54 | Other | 32 | 5 | 1 | IP54 | Screwed terminal | Plastic |
|
|
325-4 | CEE-flanged socket straight (70x70mm) 32A 5p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 32 | 5 | 4 | IP54 | Screwed terminal | Plastic |
|
|
325-7 | CEE-flanged socket straight (70x70mm) 32A 5p 7h IP44/IP54 | 500 V (50+60 Hz) black | 32 | 5 | 7 | IP54 | Screwed terminal | Plastic |
Other series
Cee Flanged SocketsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- dawson@ilerda.biz
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365