CEE-flanged sockets straight 63/125A
344-10
CEE-flanged socket straight (120x120) 125A 4p 10h IP67 POWER TWIST
Price and lead time are quoted on enquiry, not listed here.
Specifications
344-10- Rated current
- 125
- Angle
- Straight
- Clock hour
- 10
- Identification colour
- Green
- Connection system
- Screwed terminal
- Contact material
- Brass (CuZn)
- Protection
- IP67
- Material
- Plastic
- Poles
- 4
- Contact surface
- Untreated
- Voltage
- 50-500 V (100-300 Hz) green
Other models in this series
CEE-flanged sockets straight 63/125A · 324| Article no. | Name | Spec |
|---|---|---|
| 333-1 | CEE-flanged socket straight (100x100) 63A 3p 1h IP67 POWER TWIST | Other · 63 · 3 · 1 |
| 333-10 | CEE-flanged socket straight (100x100) 63A 3p 10h IP67 POWER TWIST | 50-500 V (100-300 Hz) green · 63 · 3 · 10 |
| 333-6 | CEE-flanged socket straight (100x100) 63A 3p 6h IP67 POWER TWIST | 230 V (50+60 Hz) blue · 63 · 3 · 6 |
| 333-9 | CEE-flanged socket straight (100x100) 63A 3p 9h IP67 POWER TWIST | 400 V (50+60 Hz) red · 63 · 3 · 9 |
| 334-10 | CEE-flanged socket straight (100x100) 63A 4p 10h IP67 POWER TWIST | 50-500 V (100-300 Hz) green · 63 · 4 · 10 |
| 334-6 | CEE-flanged socket straight (100x100) 63A 4p 6h IP67 POWER TWIST | 400 V (50+60 Hz) red · 63 · 4 · 6 |
| 334-9 | CEE-flanged socket straight (100x100) 63A 4p 9h IP67 POWER TWIST | 230 V (50+60 Hz) blue · 63 · 4 · 9 |
| 335-10 | CEE-flanged socket straight (100x100) 63A 5p 10h IP67 POWER TWIST | 50-500 V (100-300 Hz) green · 63 · 5 · 10 |
Request a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- dawson@ilerda.biz
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365