Cee Switched Interlocked Sockets
CEE-switched interlocked sockets with DIN rail
95 products
Representative models
CEE-switched interlocked sockets with DIN railThis series has 95 models; showing 20 representative models. Search any other article number, or just ask us.
| Article no. | Name | Voltage | Rated current | Poles | Clock hour | Protection | Connection system | Material | |
|---|---|---|---|---|---|---|---|---|---|
|
|
7613-4 | CEE-switched interlocked socket DIN 16A 3p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 16 | 3 | 4 | IP54 | – | – |
|
|
7613-6 | CEE-switched interlocked socket DIN 16A 3p 6h IP44/IP54 | 230 V (50+60 Hz) blue | 16 | 3 | 6 | IP54 | – | – |
|
|
7614-4 | CEE-switched interlocked socket DIN 16A 4p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 16 | 4 | 4 | IP54 | – | – |
|
|
7614-7 | CEE-switched interlocked socket DIN 16A 4p 7h IP44/IP54 | 500 V (50+60 Hz) black | 16 | 4 | 7 | IP54 | – | – |
|
|
7614-9 | CEE-switched interlocked socket DIN 16A 4p 9h IP44/IP54 | 200-250 V (50+60 Hz) blue | 16 | 4 | 9 | IP54 | – | – |
|
|
7615-6 | CEE-switched interlocked socket DIN 16A 5p 6h IP44/IP54 | 400 V (50+60 Hz) red | 16 | 5 | 6 | IP54 | – | – |
|
|
7615-9 | CEE-switched interlocked socket DIN 16A 5p 9h IP44/IP54 | 200-250 V (50+60 Hz) blue | 16 | 5 | 9 | IP54 | – | – |
|
|
7623-4 | CEE-switched interlocked socket DIN 32A 3p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 32 | 3 | 4 | IP54 | – | – |
|
|
7623-9 | CEE-switched interlocked socket DIN 32A 3p 9h IP44/IP54 | 380-415 V (50+60 Hz) red | 32 | 3 | 9 | IP54 | – | – |
|
|
7624-6 | CEE-switched interlocked socket DIN 32A 4p 6h IP44/IP54 | 400 V (50+60 Hz) red | 32 | 4 | 6 | IP54 | – | – |
|
|
7624-9 | CEE-switched interlocked socket DIN 32A 4p 9h IP44/IP54 | 200-250 V (50+60 Hz) blue | 32 | 4 | 9 | IP54 | – | – |
|
|
7625-4 | CEE-switched interlocked socket DIN 32A 5p 4h IP44/IP54 | 110 V (50+60 Hz) yellow | 32 | 5 | 4 | IP54 | – | – |
|
|
7625-7 | CEE-switched interlocked socket DIN 32A 5p 7h IP44/IP54 | 500 V (50+60 Hz) black | 32 | 5 | 7 | IP54 | – | – |
|
|
76332-4 | CEE-switched interlocked socket DIN 63A 3p 4h IP66/IP67 | 110 V (50+60 Hz) yellow | 63 | 3 | 4 | IP67 | – | – |
|
|
76332-6 | CEE-switched interlocked socket DIN 63A 3p 6h IP66/IP67 | 230 V (50+60 Hz) blue | 63 | 3 | 6 | IP67 | – | – |
|
|
76332-9 | CEE-switched interlocked socket DIN 63A 3p 9h IP66/IP67 | 380-415 V (50+60 Hz) red | 63 | 3 | 9 | IP67 | – | – |
|
|
76342-6 | CEE-switched interlocked socket DIN 63A 4p 6h IP66/IP67 | 400 V (50+60 Hz) red | 63 | 4 | 6 | IP67 | – | – |
|
|
76342-7 | CEE-switched interlocked socket DIN 63A 4p 7h IP66/IP67 | 500 V (50+60 Hz) black | 63 | 4 | 7 | IP67 | – | – |
|
|
76352-4 | CEE-switched interlocked socket DIN 63A 5p 4h IP66/IP67 | 110 V (50+60 Hz) yellow | 63 | 5 | 4 | IP67 | – | – |
|
|
76352-7 | CEE-switched interlocked socket DIN 63A 5p 7h IP66/IP67 | 500 V (50+60 Hz) black | 63 | 5 | 7 | IP67 | – | – |
Other series
Cee Switched Interlocked SocketsRequest a quote
Buyers often have nothing but a part number — that is enough. Send it and we come back with price, lead time and alternatives.
- dawson@ilerda.biz
- 021-5433 7015
- Dawson · Sales Manager · 189 1687 0365